Durkan Limited
Paid by 11 London authorities
Total received£260.4m
Payments487
Councils11
Spend by year
£0£34.1m£68.2m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £1,265,373 | 5 |
| 2020/21 | £5,868,229 | 41 |
| 2021/22 | £19,944,567 | 48 |
| 2022/23 | £44,717,495 | 100 |
| 2023/24 | £56,400,593 | 115 |
| 2024/25 | £68,215,675 | 93 |
| 2025/26 | £63,286,791 | 79 |
| 2026/27 (so far) | £463,315 | 5 |
By council11
| Council | Total | Payments |
|---|---|---|
| Greenwich | £161.4m | 91 |
| Southwark | £55.7m | 175 |
| Wandsworth | £23.0m | 87 |
| Camden | £9.0m | 66 |
| Ealing | £5.5m | 30 |
| Barking and Dagenham | £4.3m | 20 |
| Lambeth | £657.1k | 3 |
| Enfield | £470.4k | 9 |
| Westminster | £338.2k | 2 |
| Bexley | £23.8k | 3 |
| Kensington and Chelsea | £12.9k | 1 |
By category
| Category | Total |
|---|---|
| Newbuild | £146.3m |
| CONSTRUCTION MAIN CONTRACT -CERTIFICATED | £35.1m |
| CAPEXP Construction Work | £20.4m |
| CONSTRUCTION FEES - EXTERNAL | £14.2m |
| Transfers | £11.6m |
| Capital Main Works | £8.0m |
| LAND & BUILDINGS ACQUISITION | £4.3m |
| CAPITAL - CONTRACT PAYMENTS | £4.3m |
| Insulation | £3.5m |
| CAPITAL OUTLAY | £3.3m |
| CONSTRUCTION SITE COSTS | £2.0m |
| External Decs | £1.7m |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Durkan Ltd