Dsi Billing Services Ltd
Paid by 12 London authorities
Total received£10.2m
Payments2,896
Councils12
Spend by year
£0£1.2m£2.3m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £144,909 | 59 |
| 2020/21 | £813,039 | 355 |
| 2021/22 | £1,224,388 | 407 |
| 2022/23 | £1,311,865 | 439 |
| 2023/24 | £1,925,274 | 542 |
| 2024/25 | £2,334,076 | 555 |
| 2025/26 | £2,135,118 | 490 |
| 2026/27 (so far) | £330,830 | 45 |
By council12
| Council | Total | Payments |
|---|---|---|
| Southwark | £3.1m | 864 |
| Waltham Forest | £2.2m | 320 |
| Haringey | £1.9m | 390 |
| Kensington and Chelsea | £1.1m | 489 |
| Sutton | £597.4k | 406 |
| Hillingdon | £559.5k | 170 |
| Ealing | £263.2k | 71 |
| Redbridge | £205.8k | 109 |
| Lambeth | £173.8k | 9 |
| Westminster | £65.4k | 57 |
| Harrow | £46.4k | 10 |
| Islington | £5,970 | 1 |
By category
| Category | Total |
|---|---|
| Printing | £2.6m |
| POSTAGES | £2.6m |
| B4041E-Director of Revenues and Benefits | £1.2m |
| B4064E-Electoral Services | £565.3k |
| Assessments & Benefits | £349.9k |
| Postage and Courier Services | £330.9k |
| Benefits Services | £324.6k |
| Postage & Couriers | £319.2k |
| B5503E-Housing Access | £210.2k |
| Postage | £205.8k |
| Customer Delivery | £191.2k |
| Postages - General | £161.1k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Dsi Billing Services