Diocese Of Westminster
Paid by 3 London authorities
Total received£2.0m
Payments57
Councils3
Spend by year
£0£657.1k£1.3m
2020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £586,106 | 14 |
| 2021/22 | £28,486 | 14 |
| 2022/23 | £1,314,170 | 13 |
| 2023/24 | £14,170 | 12 |
| 2024/25 | £1,181 | 1 |
By council3
| Council | Total | Payments |
|---|---|---|
| Tower Hamlets | £1.3m | 1 |
| Kensington and Chelsea | £584.4k | 4 |
| Richmond | £66.8k | 52 |
By category
| Category | Total |
|---|---|
| Building Works - Main Works | £1.3m |
| Capital | £570.1k |
| PSL Payments To Landlords | £66.8k |
| Statutory Year-End Adjustments | £14.3k |