Dennis Eagle Ltd
Paid by 15 London authorities
Total received£41.9m
Payments2,139
Councils15
Spend by year
£0£7.1m£14.2m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £1,228,719 | 98 |
| 2020/21 | £14,222,883 | 285 |
| 2021/22 | £5,425,603 | 292 |
| 2022/23 | £9,210,023 | 382 |
| 2023/24 | £1,796,437 | 420 |
| 2024/25 | £2,593,899 | 428 |
| 2025/26 | £7,362,179 | 190 |
| 2026/27 (so far) | £73,325 | 41 |
By council15
| Council | Total | Payments |
|---|---|---|
| Tower Hamlets | £10.8m | 396 |
| Hackney | £10.0m | 634 |
| Greenwich | £6.7m | 37 |
| Hillingdon | £6.1m | 88 |
| Bexley | £2.9m | 32 |
| Islington | £2.3m | 410 |
| Barnet | £1.3m | 34 |
| Enfield | £1.2m | 115 |
| Harrow | £401.5k | 47 |
| Redbridge | £116.9k | 220 |
| Richmond | £65.0k | 16 |
| Lewisham | £42.9k | 81 |
| Barking and Dagenham | £26.2k | 5 |
| Newham | £15.4k | 21 |
| Westminster | £11.8k | 3 |
By category
| Category | Total |
|---|---|
| Y70004 VEHICLES | £9.1m |
| General Payments | £6.7m |
| Acquisition of Vehicles | £5.4m |
| Vehicle Maintenance - Repairs | £4.6m |
| Motor Vehicles | £2.3m |
| Vehicles | £2.3m |
| Vehicle Repairs And Maintenance | £2.1m |
| General Works | £1.5m |
| Vehicles and Plant Purchase | £1.2m |
| Capital | £1.1m |
| Vehicle Maintenance Contract | £984.8k |
| 300010 VEHICLE REPAIRS & MAINTENANCE | £862.4k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Dennis Eagle
- Dennis Eagle Limited