Dellhome Ltd
Paid by 5 London authorities
Total received£2.6m
Payments359
Councils5
Spend by year
£0£452.1k£904.2k
2021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £36,596 | 2 |
| 2022/23 | £480,718 | 77 |
| 2023/24 | £904,155 | 181 |
| 2024/25 | £724,496 | 62 |
| 2025/26 | £446,724 | 37 |
By council5
By category
| Category | Total |
|---|---|
| Bed & Breakfast - accomm | £1.7m |
| BED & BREAKFAST | £346.0k |
| EXTERNAL AGENCIES AND BODIES | £215.7k |
| HOUSING STRATEGY | £204.9k |
| Family Assessmt & Intervention | £73.0k |
| Family Supp SafeGuard - Place | £24.0k |
| Utilities.Gas.NA | £3,900 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Dellhome Limited