Corona Energy Retail 4 Ltd
Paid by 14 London authorities
Total received£1.6m
Payments641
Councils14
Spend by year
£0£407.9k£815.8k
2018/192020/212022/232024/252026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £14,946 | 5 |
| 2019/20 | £11,754 | 30 |
| 2020/21 | £815,830 | 193 |
| 2021/22 | £147,937 | 66 |
| 2022/23 | £80,809 | 46 |
| 2023/24 | £50,977 | 34 |
| 2024/25 | £262,660 | 118 |
| 2025/26 | £176,881 | 141 |
| 2026/27 (so far) | £7,698 | 3 |
By council14
| Council | Total | Payments |
|---|---|---|
| Kensington and Chelsea | £667.5k | 112 |
| Westminster | £336.1k | 41 |
| Redbridge | £275.6k | 287 |
| Southwark | £179.4k | 104 |
| Haringey | £34.7k | 41 |
| Kingston | £18.1k | 6 |
| Greenwich | £16.2k | 6 |
| Hammersmith and Fulham | £15.5k | 7 |
| Enfield | £6,893 | 10 |
| Barking and Dagenham | £6,156 | 11 |
| Bexley | £5,388 | 9 |
| Tower Hamlets | £3,856 | 5 |
| Havering | £1,203 | 1 |
| Wandsworth | £574 | 1 |
By category
| Category | Total |
|---|---|
| Housing Revenue Account TMO | £524.5k |
| Electricity | £331.5k |
| Non System - Gas | £252.3k |
| GAS | £151.0k |
| Customer Delivery | £96.3k |
| B*Rechargeable Works | £70.9k |
| Energy - Gas | £31.5k |
| Housing Management | £23.9k |
| Corporate Property SI | £15.4k |
| Non System - Electricity | £12.8k |
| Heating and Hot Water | £12.1k |
| Energy - Electricity | £10.8k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Corona Energy Retail 4 Limited
- Corona Energy Retails 4 Ltd