City Of Westminster
Paid by 26 London authorities
Total received£109.9m
Payments2,022
Councils26
Spend by year
£0£11.7m£23.4m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £484,910 | 9 |
| 2020/21 | £23,373,585 | 383 |
| 2021/22 | £18,836,078 | 279 |
| 2022/23 | £19,808,544 | 328 |
| 2023/24 | £21,032,267 | 282 |
| 2024/25 | £20,117,575 | 606 |
| 2025/26 | £5,932,746 | 123 |
| 2026/27 (so far) | £317,730 | 11 |
By council26
| Council | Total | Payments |
|---|---|---|
| Kensington and Chelsea | £88.6m | 1,385 |
| Wandsworth | £7.0m | 29 |
| Merton | £4.6m | 31 |
| Islington | £1.8m | 15 |
| Sutton | £1.8m | 20 |
| Hammersmith and Fulham | £1.0m | 21 |
| Tower Hamlets | £922.7k | 18 |
| Westminster | £887.5k | 319 |
| Waltham Forest | £672.6k | 32 |
| Greenwich | £623.1k | 1 |
| Bexley | £570.9k | 27 |
| Harrow | £267.7k | 15 |
| Barnet | £248.4k | 17 |
| Newham | £146.2k | 18 |
| Bromley | £133.8k | 4 |
| Croydon | £132.6k | 1 |
| Southwark | £118.7k | 14 |
| Redbridge | £99.9k | 17 |
| Lambeth | £98.2k | 4 |
| Richmond | £48.0k | 2 |
| Ealing | £31.9k | 9 |
| Hackney | £29.8k | 6 |
| Havering | £28.1k | 5 |
| Enfield | £27.8k | 5 |
| Hounslow | £27.8k | 5 |
| Barking and Dagenham | £11.0k | 2 |
By category
| Category | Total |
|---|---|
| Public Health Department | £7.9m |
| Central Operational Overheads | £7.5m |
| Head of Service Care and Assessment RBKC | £7.2m |
| Head of Service Operational Govenance | £7.0m |
| Operations and Programmes | £5.3m |
| Legal Services | £5.2m |
| Contribution - Westminster | £4.9m |
| Coroners Courts | £3.5m |
| Community Safety | £3.1m |
| Adult Social Care | £2.7m |
| Chief Information Officer | £2.6m |
| Legal and Governance Services | £2.4m |
Other names4
Councils spell this supplier more than one way. These spellings are counted together on this page.
- City Of Westminster (Rent Fund 7)
- City Of Westminster 8310
- City Of Westminster_
- City Of Westminster Co