Cineworld Cinemas Ltd
Paid by 5 London authorities
Total received£32.6k
Payments17
Councils5
Spend by year
£0£5,626£11.3k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £6,250 | 1 |
| 2020/21 | £82 | 2 |
| 2021/22 | £29 | 3 |
| 2022/23 | £4,880 | 1 |
| 2023/24 | £23 | 2 |
| 2024/25 | £11,252 | 4 |
| 2025/26 | £10,107 | 4 |
By council5
| Council | Total | Payments |
|---|---|---|
| Enfield | £18.0k | 4 |
| Redbridge | £10.9k | 4 |
| Greenwich | £3,487 | 1 |
| Kensington and Chelsea | £171 | 6 |
| Harrow | £23 | 2 |
Companies House
- Registered name
- Cineworld Cinemas Limited
- Company number
- 01915767
- Status
- Active
- Incorporated
- 22 May 1985
- Registered in
- Brentford
- What it does
- Motion picture distribution activities
Controlled by
Same owner
New Cineworld Midco Limited also owns or controls 2 other suppliers:
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| Organz/Subs/Licences | £7,660 |
| Supportive Activities | £6,250 |
| Furniture/Furnishing | £5,460 |
| Education services | £4,880 |
| Eltham Lights Up | £3,487 |
| Refreshments | £2,292 |
| Hire Of Venues | £1,500 |
| Group Work Activities | £900 |
| Social Work for Families | £60 |
| Operations and Programes | £57 |
| Family Services | £29 |
| Family Services 1 | £25 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Cineworld Cinemas