Centre For Sustainable Energy
Paid by 5 London authorities
Total received£154.3k
Payments13
Councils5
Spend by year
£0£23.7k£47.4k
2021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £44,727 | 1 |
| 2022/23 | £47,415 | 7 |
| 2023/24 | £37,603 | 4 |
| 2024/25 | £24,587 | 1 |
By council5
| Council | Total | Payments |
|---|---|---|
| Merton | £88.8k | 9 |
| Islington | £44.7k | 1 |
| Kensington and Chelsea | £17.0k | 1 |
| Enfield | £2,811 | 1 |
| Lewisham | £1,000 | 1 |
By category
| Category | Total |
|---|---|
| Reg & Partnerhips Staffing | £88.8k |
| Other Recoverable Charges | £44.7k |
| Company & Bid Costs | £17.0k |
| Energy | £2,811 |
| OVERVIEW & SCRUTINY OFFICE | £1,000 |