Castle Water Ltd
Paid by 30 London authorities
Total received£14.2m
Payments8,063
Councils30
Spend by year
£0£1.3m£2.7m
2017/182019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £40,428 | 35 |
| 2018/19 | £23,073 | 10 |
| 2019/20 | £864,286 | 533 |
| 2020/21 | £1,547,179 | 1,102 |
| 2021/22 | £2,080,228 | 1,498 |
| 2022/23 | £2,660,821 | 1,383 |
| 2023/24 | £2,451,096 | 1,199 |
| 2024/25 | £2,204,962 | 1,156 |
| 2025/26 | £2,184,283 | 1,025 |
| 2026/27 (so far) | £185,489 | 122 |
By council30
| Council | Total | Payments |
|---|---|---|
| Southwark | £2.0m | 2,015 |
| Brent | £1.9m | 265 |
| Greenwich | £1.7m | 820 |
| Islington | £1.6m | 555 |
| Lewisham | £1.0m | 621 |
| Camden | £820.4k | 337 |
| Bexley | £788.4k | 401 |
| Westminster | £782.8k | 110 |
| Newham | £613.5k | 401 |
| Barnet | £382.9k | 877 |
| Hounslow | £253.9k | 126 |
| Havering | £239.6k | 179 |
| Harrow | £221.0k | 70 |
| Redbridge | £221.0k | 168 |
| Ealing | £213.6k | 162 |
| Kensington and Chelsea | £198.0k | 78 |
| Barking and Dagenham | £171.7k | 22 |
| Hackney | £155.2k | 138 |
| Bromley | £123.4k | 98 |
| Tower Hamlets | £113.9k | 69 |
| Hillingdon | £106.2k | 85 |
| Haringey | £106.1k | 264 |
| Wandsworth | £90.8k | 22 |
| Enfield | £67.0k | 26 |
| Merton | £64.6k | 12 |
| Sutton | £56.7k | 44 |
| Kingston | £52.3k | 29 |
| Lambeth | £46.4k | 54 |
| Hammersmith and Fulham | £33.4k | 8 |
| Richmond | £27.5k | 7 |
Companies House
- Registered name
- Castle Water Limited
- Company number
- SC475583
- Status
- Active
- Incorporated
- 17 Apr 2014
- Registered in
- Blairgowrie
- What it does
- Water collection, treatment and supply
Controlled by
- Wpgss Limited
- Hsbc Holdings PLC
- Hsbc Bank PLC
- Mr Shamil Anil Chandaria
Same owner
Hsbc Holdings PLC also owns or controls 34 other suppliers:
Hsbc Holdings PLC also owns or controls 1 other supplier:
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| Water | £3.7m |
| Utilities | £1.5m |
| Metered Water Rates | £1.5m |
| WATER AND SEWERAGE | £1.3m |
| COMMERCIAL SUPPLIER | £801.5k |
| Non System - Water - Rated | £667.5k |
| HOSTELS: GENERAL | £529.0k |
| Water Services | £381.3k |
| RATES & WATER CHARGES | £353.6k |
| Court Costs | £312.9k |
| Water Services Maintenance | £237.1k |
| Water Charges | £229.8k |
Other names3
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Castle Water Limited
- Castle Water
- Castle Water Ltd (Collection Account - Thames (Other)