Capsticks Solicitors Llp
Paid by 19 London authorities
Total received£11.4m
Payments1,704
Councils19
Spend by year
£0£4.5m£9.0m
2021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £144,147 | 63 |
| 2022/23 | £301,341 | 145 |
| 2023/24 | £9,049,140 | 276 |
| 2024/25 | £1,018,521 | 659 |
| 2025/26 | £880,931 | 543 |
By council19
| Council | Total | Payments |
|---|---|---|
| Hounslow | £8.7m | 1 |
| Camden | £983.7k | 944 |
| Hackney | £717.3k | 235 |
| Newham | £269.9k | 239 |
| Redbridge | £262.0k | 86 |
| Enfield | £127.0k | 53 |
| Haringey | £103.9k | 56 |
| Havering | £67.8k | 11 |
| Brent | £41.3k | 7 |
| Tower Hamlets | £33.6k | 16 |
| Barking and Dagenham | £32.6k | 7 |
| Ealing | £29.8k | 23 |
| Lewisham | £14.9k | 14 |
| Kensington and Chelsea | £11.8k | 2 |
| Westminster | £10.6k | 3 |
| Hammersmith and Fulham | £2,984 | 2 |
| Sutton | £2,186 | 2 |
| Waltham Forest | £1,139 | 1 |
| Barnet | £327 | 2 |
By category
| Category | Total |
|---|---|
| Housing | £8.7m |
| 440030 LEGAL FEES | £716.7k |
| Legal Disbursements | £552.0k |
| Legal Fees | £458.3k |
| Legal Services | £432.9k |
| Professional Fees | £220.5k |
| COMMERCIAL SUPPLIER | £67.8k |
| Specialist Support | £60.0k |
| BusinessConsult Serv | £41.9k |
| Agency Staff - Pay | £41.5k |
| Services - Professional Fees - Consultants Fees | £20.0k |
| General Support | £17.2k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Capsticks Solicitors
- Capsticks Solicitor