Buildvantage
Paid by 4 London authorities
Total received£3.3m
Payments656
Councils4
Spend by year
£0£485.4k£970.7k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £315,855 | 16 |
| 2020/21 | £970,704 | 12 |
| 2021/22 | £898,897 | 139 |
| 2022/23 | £481,978 | 309 |
| 2023/24 | £603,789 | 169 |
| 2024/25 | £12,429 | 8 |
| 2025/26 | £4,380 | 3 |
By council4
| Council | Total | Payments |
|---|---|---|
| Tower Hamlets | £2.2m | 149 |
| Kingston | £646.3k | 430 |
| Sutton | £435.3k | 74 |
| Lambeth | £4,380 | 3 |
By category
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Buildvantage Limited