Bolinda Uk Ltd
Paid by 25 London authorities
Total received£3.2m
Payments953
Councils25
Spend by year
£0£305.0k£610.0k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £75,586 | 35 |
| 2020/21 | £573,430 | 203 |
| 2021/22 | £610,011 | 131 |
| 2022/23 | £410,488 | 137 |
| 2023/24 | £535,377 | 154 |
| 2024/25 | £424,585 | 147 |
| 2025/26 | £463,523 | 122 |
| 2026/27 (so far) | £107,724 | 24 |
By council25
| Council | Total | Payments |
|---|---|---|
| Southwark | £564.7k | 86 |
| Islington | £488.9k | 264 |
| Richmond | £344.2k | 98 |
| Camden | £217.6k | 37 |
| Barnet | £216.8k | 19 |
| Newham | £153.4k | 82 |
| Hounslow | £152.2k | 49 |
| Tower Hamlets | £140.1k | 31 |
| Brent | £134.4k | 54 |
| Sutton | £107.4k | 26 |
| Enfield | £105.9k | 23 |
| Hillingdon | £91.8k | 19 |
| Hackney | £63.8k | 13 |
| Haringey | £62.3k | 15 |
| Merton | £51.6k | 19 |
| Ealing | £47.0k | 13 |
| Waltham Forest | £42.1k | 11 |
| Harrow | £40.4k | 11 |
| Westminster | £39.7k | 12 |
| Bexley | £29.7k | 33 |
| Kensington and Chelsea | £29.5k | 12 |
| Barking and Dagenham | £28.4k | 8 |
| Hammersmith and Fulham | £17.5k | 7 |
| Croydon | £15.7k | 3 |
| Lambeth | £15.5k | 8 |
By category
| Category | Total |
|---|---|
| Library Books | £815.7k |
| BOOKS & PUBLICATIONS | £542.1k |
| Books | £246.2k |
| Books-CDs-Audio-Video | £213.8k |
| Books Publications and Resources | £212.6k |
| Cultural and Related Services | £152.2k |
| COMMERCIAL SUPPLIER | £150.0k |
| Books - General Purchases | £74.7k |
| Information Communication Technology | £68.1k |
| 400015 BOOKS | £63.8k |
| Library Services | £62.4k |
| Books And Publications | £54.7k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Bolinda Uk
- Bolinda Uk Limited