Berkeley Homes (Central London) Ltd
Paid by 6 London authorities
Total received£24.8m
Payments79
Councils6
Spend by year
£0£5.1m£10.2m
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £1,770,814 | 9 |
| 2021/22 | £9,094,685 | 19 |
| 2022/23 | £883,610 | 11 |
| 2023/24 | £335,259 | 8 |
| 2024/25 | £10,183,336 | 17 |
| 2025/26 | £2,569,943 | 13 |
By council6
By category
| Category | Total |
|---|---|
| Payments to main contractor | £24.6m |
| nan | £69.6k |
| Acquisition of Land & Buildings | £66.6k |
| General | £45.5k |
| 220000 RENTS | £27.3k |
| RENTS | £13.9k |
| NNDR | £12.9k |
| Y50005 OTHER PROFESSIONAL - EXTERNAL | £11.3k |
| Eltham Lights Up | £6,150 |
| Environment and Regeneration | £5,000 |
| (VATABLE) BUILDING CONTROL FEES | £3,216 |
| Other Services | £2,000 |
Other names5
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Berkeley Homes ( East Thames) Ltd
- Berkeley Homes (East Thames) Ltd
- Berkeley Homes (South East London)
- Berkeley Homes (West London) Ltd
- Berkeley Homes (Southall) Ltd