Belvue School
Paid by 4 London authorities
Total received£493.0k
Payments41
Councils4
Spend by year
£0£63.4k£126.8k
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £36,609 | 9 |
| 2020/21 | £126,804 | 14 |
| 2021/22 | £113,380 | 11 |
| 2022/23 | £83,625 | 3 |
| 2023/24 | £21,456 | 1 |
| 2024/25 | £111,172 | 3 |
By council4
| Council | Total | Payments |
|---|---|---|
| Hounslow | £236.4k | 11 |
| Hillingdon | £172.0k | 23 |
| Harrow | £61.2k | 3 |
| Barnet | £23.4k | 4 |
By category
| Category | Total |
|---|---|
| Children's and Education Services | £236.4k |
| Statemented Pupils | £172.0k |
| Other Professionals | £61.2k |
| Other Local Authorities - Thir | £22.9k |
| Private Contractors - Third Pa | £500 |