Beckton Skills Centre
Paid by 4 London authorities
Total received£205.1k
Payments12
Councils4
Spend by year
£0£64.8k£129.5k
2019/202020/212023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £12,535 | 1 |
| 2020/21 | £6,272 | 1 |
| 2023/24 | £11,500 | 1 |
| 2024/25 | £45,249 | 4 |
| 2025/26 | £129,517 | 5 |
By council4
| Council | Total | Payments |
|---|---|---|
| Newham | £96.6k | 5 |
| Tower Hamlets | £76.7k | 4 |
| Redbridge | £18.8k | 2 |
| Havering | £12.9k | 1 |
By category
| Category | Total |
|---|---|
| CARERS | £96.6k |
| Third Party Payments - SEN Placement Funding | £76.7k |
| OOB Post 16 Top Up | £18.8k |
| COMMERCIAL SUPPLIER | £12.9k |