Beatrice Tate School
Paid by 5 London authorities
Total received£23.3m
Payments295
Councils5
Spend by year
£0£3.0m£5.9m
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £75,139 | 7 |
| 2021/22 | £3,413,043 | 39 |
| 2022/23 | £3,813,999 | 56 |
| 2023/24 | £5,608,909 | 72 |
| 2024/25 | £4,495,469 | 56 |
| 2025/26 | £5,925,848 | 63 |
By council5
| Council | Total | Payments |
|---|---|---|
| Tower Hamlets | £23.1m | 278 |
| Barking and Dagenham | £146.1k | 6 |
| Newham | £54.6k | 3 |
| Westminster | £49.6k | 2 |
| Southwark | £33.0k | 6 |
By category
| Category | Total |
|---|---|
| School Bank Account - Beatrice Tate | £23.1m |
| Other Local Authorities | £153.7k |
| PROFESSIONAL SERVICES - GENERAL | £96.6k |
| STATEMENTED FEES | £27.9k |
| RECOUPMENT | £5,099 |
| Building Works - Main Works | £2,121 |