Beacon Partnership Llp
Paid by 19 London authorities
Total received£3.9m
Payments653
Councils19
Spend by year
£0£418.6k£837.1k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £183,999 | 34 |
| 2020/21 | £837,140 | 107 |
| 2021/22 | £790,291 | 113 |
| 2022/23 | £375,947 | 93 |
| 2023/24 | £593,302 | 119 |
| 2024/25 | £595,211 | 100 |
| 2025/26 | £416,372 | 77 |
| 2026/27 (so far) | £56,799 | 9 |
By council19
| Council | Total | Payments |
|---|---|---|
| Southwark | £1.5m | 214 |
| Camden | £831.0k | 160 |
| Haringey | £442.9k | 81 |
| Lewisham | £321.5k | 47 |
| Ealing | £216.9k | 21 |
| Tower Hamlets | £169.8k | 13 |
| Islington | £156.9k | 42 |
| Barking and Dagenham | £45.1k | 12 |
| Newham | £30.8k | 3 |
| Brent | £26.4k | 6 |
| Greenwich | £14.7k | 4 |
| Hillingdon | £14.1k | 2 |
| Wandsworth | £13.8k | 4 |
| Kingston | £12.6k | 4 |
| Kensington and Chelsea | £9,550 | 11 |
| Hackney | £9,000 | 22 |
| Merton | £6,720 | 2 |
| Waltham Forest | £6,300 | 4 |
| Westminster | £3,360 | 1 |
By category
| Category | Total |
|---|---|
| Professional Fees | £1.2m |
| Capital Professional Fees | £383.7k |
| NEW BUILD PROGRAMME | £293.4k |
| CONSULTANTS SERVICES | £258.0k |
| Property | £257.1k |
| Services Contracts Agency Interim Consultants | £203.2k |
| CONSULTANCY FEES | £178.3k |
| Consultants - Fees | £153.7k |
| Services - Professional Fees - Consultants Fees | £131.7k |
| Capital Consultancy | £118.9k |
| Professional Services General | £113.7k |
| Buildings | £96.0k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Beacon Partneship Llp