Be My Family Fostering Ltd
Paid by 2 London authorities
Total received£99.8k
Payments28
Councils2
Spend by year
£0£15.9k£31.7k
2019/202020/212021/222022/232024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £3,569 | 1 |
| 2020/21 | £28,413 | 8 |
| 2021/22 | £31,745 | 9 |
| 2022/23 | £23,751 | 7 |
| 2024/25 | £12,364 | 3 |
By council2
By category
| Category | Total |
|---|---|
| 520130 ASYLUM SEEKERS | £46.2k |
| 520010 INDEPENDENT FOSTER CARERS | £41.2k |
| Children's and Education Services | £12.4k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Be My Family Fostering