Banya Family Placement Agency Ltd
Paid by 16 London authorities
Total received£5.3m
Payments1,398
Councils16
Spend by year
£0£460.0k£920.0k
2017/182020/212022/232024/252026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £11,346 | 1 |
| 2019/20 | £333,285 | 65 |
| 2020/21 | £919,804 | 235 |
| 2021/22 | £920,044 | 279 |
| 2022/23 | £882,391 | 211 |
| 2023/24 | £640,629 | 184 |
| 2024/25 | £693,620 | 202 |
| 2025/26 | £742,801 | 195 |
| 2026/27 (so far) | £128,793 | 26 |
By council16
| Council | Total | Payments |
|---|---|---|
| Southwark | £2.0m | 559 |
| Wandsworth | £1.5m | 114 |
| Greenwich | £560.1k | 159 |
| Brent | £441.6k | 100 |
| Newham | £306.8k | 346 |
| Hackney | £158.5k | 17 |
| Westminster | £117.3k | 26 |
| Bromley | £105.2k | 27 |
| Redbridge | £56.9k | 18 |
| Kensington and Chelsea | £43.1k | 11 |
| Waltham Forest | £12.9k | 9 |
| Havering | £11.6k | 3 |
| Haringey | £7,018 | 3 |
| Enfield | £6,168 | 2 |
| Hillingdon | £3,176 | 2 |
| Ealing | £1,315 | 2 |
By category
| Category | Total |
|---|---|
| EXTERNAL AGENCIES AND BODIES | £1.9m |
| External Fostering | £1.1m |
| Agency Placements | £560.1k |
| Staying Put | £289.7k |
| COMMERCIAL SUPPLIER | £266.3k |
| Social Community Care Supplies and Services - Adult | £227.8k |
| IN HOUSE FOSTER CARE PLACEMENTS - PRIVATE CONTRACTORS PAYMENT | £213.9k |
| 520010 INDEPENDENT FOSTER CARERS | £158.5k |
| OTHER CREDS | £105.2k |
| nan | £77.0k |
| Children's Services Directorate | £65.8k |
| Fostering Costs - Agency | £56.9k |
Other names4
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Banya Family Placement Agency
- Banya Family Placement Agency Limited
- Banya Family Placement Agency Limit
- Banya Family Placements Agency Ltd