Bankside Open Spaces Trading Ltd
Paid by 2 London authorities
Total received£1.1m
Payments50
Councils2
Spend by year
£0£207.2k£414.5k
2017/182020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £299,806 | 2 |
| 2019/20 | £28,520 | 2 |
| 2020/21 | £29,239 | 3 |
| 2021/22 | £414,474 | 11 |
| 2022/23 | £141,197 | 13 |
| 2023/24 | £132,211 | 11 |
| 2024/25 | £22,910 | 4 |
| 2025/26 | £12,544 | 4 |
By council2
Companies House
- Registered name
- Bankside Open Spaces Trading Limited
- Company number
- 08096770
- Status
- Active
- Incorporated
- 7 Jun 2012
- Registered in
- London
- What it does
- Landscape service activities
Controlled by
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| CONSTRUCTION | £636.3k |
| Social Community Care-Children.Community Based Services.Voluntary Sector Support Services e.g. Activities | £177.0k |
| CONSTRUCTION FEES | £85.4k |
| CAPITAL GRANTS | £53.5k |
| Consultancy.Business.NA | £49.7k |
| Works - Construction, R & M.Open Spaces.NA | £36.1k |
| Horticultural.Grounds & Parks Management.NA | £33.9k |
| Healthcare.Public Health.NA | £5,000 |
| Professional Fees | £2,378 |
| CONSTRUCTION FEES - EXTERNAL | £1,720 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Bankside Open Spaces Trading Ltd &Trust