Avenue Primary School
Paid by 4 London authorities
Total received£5.1m
Payments103
Councils4
Spend by year
£0£1.7m£3.4m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £60,070 | 4 |
| 2020/21 | £3,393,567 | 24 |
| 2021/22 | £292,030 | 17 |
| 2022/23 | £214,048 | 13 |
| 2023/24 | £224,129 | 15 |
| 2024/25 | £155,818 | 11 |
| 2025/26 | £721,860 | 19 |
By council4
| Council | Total | Payments |
|---|---|---|
| Newham | £5.0m | 91 |
| Havering | £74.0k | 7 |
| Westminster | £10.7k | 2 |
| Redbridge | £7,386 | 3 |
By category
| Category | Total |
|---|---|
| VENDOR | £3.5m |
| INDEPENDENT UNITS WITHIN THE COUNCIL | £1.5m |
| COMMERCIAL SUPPLIER | £74.0k |
| Catering Services | £45.7k |
| Schools | £10.7k |
| OOB Pre 16 Top Up | £6,666 |
| Education Otherwise | £720 |