Atkins Ltd
Paid by 21 London authorities
Total received£9.4m
Payments641
Councils21
Spend by year
£0£1.2m£2.5m
2018/192020/212022/232024/252026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £37,641 | 3 |
| 2019/20 | £581,489 | 73 |
| 2020/21 | £2,470,252 | 105 |
| 2021/22 | £2,465,074 | 100 |
| 2022/23 | £1,739,882 | 182 |
| 2023/24 | £1,565,147 | 131 |
| 2024/25 | £186,472 | 26 |
| 2025/26 | £375,816 | 20 |
| 2026/27 (so far) | £14,202 | 1 |
By council21
| Council | Total | Payments |
|---|---|---|
| Bexley | £3.0m | 33 |
| Islington | £2.8m | 229 |
| Camden | £647.9k | 86 |
| Westminster | £479.6k | 46 |
| Lambeth | £379.6k | 41 |
| Enfield | £365.0k | 33 |
| Barking and Dagenham | £318.8k | 3 |
| Ealing | £288.3k | 42 |
| Kingston | £277.5k | 30 |
| Hounslow | £273.2k | 12 |
| Southwark | £196.0k | 25 |
| Sutton | £114.6k | 16 |
| Barnet | £108.0k | 5 |
| Harrow | £81.5k | 15 |
| Redbridge | £63.6k | 13 |
| Newham | £39.1k | 5 |
| Hackney | £13.3k | 3 |
| Bromley | £4,880 | 1 |
| Richmond | £4,800 | 1 |
| Wandsworth | £3,300 | 1 |
| Greenwich | £2,400 | 1 |
By category
| Category | Total |
|---|---|
| Professional Services General | £1.7m |
| General Works | £1.6m |
| Professional Services and Advice | £1.1m |
| Special Contractors | £361.9k |
| Consultants - Fees | £314.3k |
| CAPITAL OUTLAY | £303.8k |
| Term Consultancy Fees | £294.2k |
| Construction Capital | £275.5k |
| Housing Revenue Account | £273.2k |
| General Fees & Services | £241.0k |
| Capital Professional Fees | £233.2k |
| Professional Fees | £196.0k |
Other names3
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Atkins Limited
- Atkins Limited T/A Faithful + Gould Ltd
- Atkins