Assetgrove
Paid by 3 London authorities
Total received£3.2m
Payments65
Councils3
Spend by year
£0£1.3m£2.6m
2019/202020/212021/22
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £480,645 | 10 |
| 2020/21 | £2,564,096 | 52 |
| 2021/22 | £126,826 | 3 |
By council3
| Council | Total | Payments |
|---|---|---|
| Tower Hamlets | £2.5m | 19 |
| Wandsworth | £632.6k | 30 |
| Richmond | £69.2k | 16 |
By category
| Category | Total |
|---|---|
| Third Party Payments - Temporary Accommodation Rents - One Room | £2.5m |
| B&B Payments | £671.1k |
| B&B-Other Destitute | £30.7k |