Ashton House School
Paid by 3 London authorities
Total received£235.3k
Payments38
Councils3
Spend by year
£0£26.4k£52.8k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £3,521 | 1 |
| 2020/21 | £33,927 | 6 |
| 2021/22 | £41,975 | 6 |
| 2022/23 | £44,241 | 7 |
| 2023/24 | £46,784 | 7 |
| 2024/25 | £52,770 | 9 |
| 2025/26 | £12,092 | 2 |
By council3
| Council | Total | Payments |
|---|---|---|
| Hounslow | £231.1k | 36 |
| Hillingdon | £3,644 | 1 |
| Richmond | £598 | 1 |
By category
| Category | Total |
|---|---|
| Children's and Education Services | £231.1k |
| Ind Spec Schools Placements | £3,644 |
| Internal Transport Ops Charges | £598 |