Antony Hodari Solicitors
Paid by 12 London authorities
Total received£7.6m
Payments2,377
Councils12
Spend by year
£0£1.0m£2.1m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £90,152 | 29 |
| 2020/21 | £295,853 | 100 |
| 2021/22 | £517,104 | 170 |
| 2022/23 | £1,032,838 | 346 |
| 2023/24 | £1,387,441 | 449 |
| 2024/25 | £2,072,828 | 648 |
| 2025/26 | £2,049,736 | 586 |
| 2026/27 (so far) | £197,381 | 49 |
By council12
| Council | Total | Payments |
|---|---|---|
| Southwark | £3.7m | 1,340 |
| Newham | £1.0m | 286 |
| Camden | £1.0m | 282 |
| Lewisham | £507.8k | 120 |
| Barking and Dagenham | £433.4k | 99 |
| Wandsworth | £375.3k | 94 |
| Westminster | £369.9k | 102 |
| Havering | £132.0k | 29 |
| Kensington and Chelsea | £70.9k | 17 |
| Harrow | £25.0k | 4 |
| Hillingdon | £4,210 | 2 |
| Hackney | £1,766 | 2 |
By category
| Category | Total |
|---|---|
| PAYMENTS FOR LEGAL SERVICES | £2.7m |
| Legal Services | £1.9m |
| Legal Fees | £1.1m |
| BUILDING R&M | £595.6k |
| LH DISREPAIRS COSTS | £507.8k |
| Building Randm | £303.8k |
| Legal & Court Fees | £225.9k |
| Legal disrepair settlements | £149.4k |
| HM Departmental Management | £46.6k |
| LEGAL COUNSEL FEES | £46.0k |
| LEGAL FEES & COURT COSTS | £25.8k |
| HM Departmental Management 4 | £24.3k |
Other names3
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Anthony Hodari Solicitors
- Antony Hodri Solicitors
- Anthony Hodari Solictors