Ambitious About Autism Schools Trust
Paid by 3 London authorities
Total received£12.6m
Payments933
Councils3
Spend by year
£0£1.6m£3.1m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £761,470 | 74 |
| 2020/21 | £1,720,052 | 160 |
| 2021/22 | £1,831,438 | 178 |
| 2022/23 | £3,124,149 | 289 |
| 2023/24 | £2,433,947 | 142 |
| 2024/25 | £2,671,365 | 87 |
| 2025/26 | £37,753 | 3 |
By council3
| Council | Total | Payments |
|---|---|---|
| Hounslow | £12.5m | 926 |
| Harrow | £48.3k | 4 |
| Hammersmith and Fulham | £37.8k | 3 |
By category
| Category | Total |
|---|---|
| Children's and Education Services | £12.5m |
| Residential Schools | £48.3k |
| Element 3 - Top-up Funding | £37.8k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Ambitious About Autism School Trust