Altwood Housing Ltd
Paid by 15 London authorities
Total received£11.9m
Payments5,147
Councils15
Spend by year
£0£1.5m£2.9m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £290,488 | 155 |
| 2020/21 | £1,540,178 | 557 |
| 2021/22 | £1,849,119 | 696 |
| 2022/23 | £2,173,800 | 638 |
| 2023/24 | £2,944,290 | 953 |
| 2024/25 | £2,406,838 | 1,662 |
| 2025/26 | £686,091 | 484 |
By council15
| Council | Total | Payments |
|---|---|---|
| Hounslow | £4.7m | 1,504 |
| Ealing | £3.4m | 3,018 |
| Brent | £1.4m | 191 |
| Hackney | £1.0m | 58 |
| Haringey | £677.2k | 92 |
| Redbridge | £238.9k | 131 |
| Westminster | £188.0k | 24 |
| Harrow | £151.6k | 41 |
| Barking and Dagenham | £47.9k | 18 |
| Hammersmith and Fulham | £33.9k | 28 |
| Richmond | £30.9k | 15 |
| Wandsworth | £22.9k | 9 |
| Hillingdon | £7,128 | 8 |
| Barnet | £3,882 | 9 |
| Kensington and Chelsea | £1,374 | 1 |
By category
| Category | Total |
|---|---|
| Housing Services | £4.6m |
| BED AND BREAKFAST PAYMENTS | £2.1m |
| 220000 RENTS | £1.0m |
| RENTS | £521.4k |
| Social Community Care Supplies and Services - Adult | £517.9k |
| Priv - Hotel Short | £480.6k |
| BED & BREAKFAST - PRIVATE CONTRACTORS PAYMENT | £423.1k |
| RESIDENTIAL HOMES EXTERNAL | £355.8k |
| Financial Services - Rents | £311.2k |
| BED & BREAKFAST PAYMENTS | £292.2k |
| Leasing Payments To Landlords | £203.6k |
| nan | £186.3k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Altwood Housing Ltd (T/A Altwood Group Ltd)
- Altwood Housing Limited