Allen Lane Ltd
Paid by 20 London authorities
Total received£12.7m
Payments4,369
Councils20
Spend by year
£0£2.3m£4.6m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £1,224,953 | 434 |
| 2020/21 | £4,556,570 | 1,604 |
| 2021/22 | £2,400,865 | 827 |
| 2022/23 | £676,739 | 260 |
| 2023/24 | £1,881,752 | 636 |
| 2024/25 | £1,308,122 | 417 |
| 2025/26 | £588,267 | 188 |
| 2026/27 (so far) | £8,625 | 2 |
By council20
| Council | Total | Payments |
|---|---|---|
| Hounslow | £3.1m | 1,176 |
| Barking and Dagenham | £2.9m | 1,059 |
| Sutton | £1.2m | 490 |
| Hillingdon | £997.3k | 267 |
| Redbridge | £777.8k | 205 |
| Haringey | £721.4k | 278 |
| Havering | £677.8k | 222 |
| Kensington and Chelsea | £626.5k | 215 |
| Lewisham | £600.1k | 206 |
| Kingston | £241.4k | 61 |
| Barnet | £239.4k | 74 |
| Ealing | £127.0k | 32 |
| Southwark | £117.9k | 18 |
| Westminster | £93.2k | 30 |
| Camden | £93.0k | 17 |
| Wandsworth | £26.0k | 3 |
| Bexley | £21.8k | 5 |
| Lambeth | £15.2k | 5 |
| Enfield | £14.7k | 3 |
| Harrow | £13.5k | 3 |
By category
| Category | Total |
|---|---|
| Revenue Recharges | £3.0m |
| CONSULTANCY FEES | £1.5m |
| Agency Staff - Other | £1.4m |
| Agency And Contract Staff | £917.2k |
| AGENCY STAFF | £858.4k |
| COMMERCIAL SUPPLIER | £674.5k |
| Agency Staff - Pay | £587.3k |
| CORE ACCOUNTING | £263.0k |
| STAFF OTHER EXPENSES | £255.9k |
| CAPITAL OUTLAY | £214.6k |
| Commercial | £202.3k |
| Recruitment Costs | £180.9k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Allen Lane
- Allen Lane Limited