Allen Fencing Ltd
Paid by 1 London authority
Total received£2.8m
Payments157
Councils1
Spend by year
£0£755.3k£1.5m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £127,966 | 8 |
| 2020/21 | £1,510,639 | 62 |
| 2021/22 | £898,227 | 53 |
| 2022/23 | £233,519 | 24 |
| 2023/24 | £4,790 | 5 |
| 2024/25 | £1,635 | 2 |
| 2025/26 | £46,368 | 3 |
By council1
| Council | Total | Payments |
|---|---|---|
| Lambeth | £2.8m | 157 |