Accommodation Plus
Paid by 1 London authority
Total received£4.0m
Payments248
Councils1
Spend by year
£0£640.0k£1.3m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £322,835 | 15 |
| 2020/21 | £1,280,053 | 79 |
| 2021/22 | £935,909 | 41 |
| 2022/23 | £754,773 | 36 |
| 2023/24 | £270,056 | 40 |
| 2024/25 | £205,856 | 19 |
| 2025/26 | £191,625 | 12 |
| 2026/27 (so far) | £80,325 | 6 |
By council1
| Council | Total | Payments |
|---|---|---|
| Bexley | £4.0m | 248 |