Transformation and Innovation
Spending category used by 1 council
Total£460
Payments20
Councils1
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £460 | 20 |
Top suppliers
| Supplier | Total |
|---|---|
| Argos Ltd | £95 |
| Zoom.Us 888-799-9666 | £36 |
| Amazon.Co.Uk 202Y933Z4 | £29 |
| Amazon.Co.Uk 228Rg1V64 | £20 |
| Amazon.Co.Uk 4W0Mc9L45 | £20 |
| Amazon.Co.Uk 5W8Lc8Jl5 | £20 |
| Amazon.Co.Uk 8253Y6Af5 | £20 |
| Amazon.Co.Uk Ax9Z86R05 | £20 |
| Amazon.Co.Uk Bv9185Ai5 | £20 |
| Amazon.Co.Uk Gf4B496H5 | £20 |
| Amazon.Co.Uk Kn5E55Ur5 | £20 |
| Amazon.Co.Uk Lz0Ii7335 | £20 |
| Amazon.Co.Uk N51Lz0X45 | £20 |
| Amazon.Co.Uk Nw3S22785 | £20 |
| Amazon.Co.Uk Qs0L37Zh5 | £20 |
| Amazon.Co.Uk Uy9Zf1Q25 | £20 |
| Amazon.Co.Uk Y64Tt5Fr5 | £20 |
| Amazon.Co.Uk Z84Ia4S45 | £20 |
By council
| Council | Total |
|---|---|
| Kensington and Chelsea | £460 |