Rough Sleeping Initiatives (RSI)
Spending category used by 1 council
Total£119.6k
Payments93
Councils1
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £119,560 | 93 |
Top suppliers
| Supplier | Total |
|---|---|
| St Mungos Broadway (Grants & | £101.9k |
| Dani Guest House | £10.2k |
| Ashfield Estates | £2,000 |
| Tesco Stores Gift Card | £2,000 |
| Travelodge Gb0000 | £967 |
| Amznmktplace | £836 |
| Www.Pay.Ukcrs.Com | £150 |
| Amazon.Co.Uk 1V64T2Sd5 | £144 |
| Uber Trip | £86 |
| Voucher Express | £83 |
| Passportonline | £79 |
| Oyster Online | £70 |
| Tesco Stores Limited | £44 |
| Netflix.Com | £32 |
| Amznmktplace Amazon.Co | £27 |
| Over Under Coffee | £25 |
| Sp Feelingfood | £20 |
| Lul Ticket Machine | £17 |
| Sq Coffee And Cocktai | £16 |
| Good Life Eatery | £13 |
By council
| Council | Total |
|---|---|
| Kensington and Chelsea | £119.6k |