PFI - Unitary Payment
Spending category used by 1 council
Total£17.0m
Payments95
Councils1
Spend by year
£0£1.3m£2.6m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £2,629,395 | 14 |
| 2020/21 | £2,499,899 | 18 |
| 2021/22 | £2,514,431 | 16 |
| 2022/23 | £2,561,594 | 12 |
| 2023/24 | £2,252,495 | 11 |
| 2024/25 | £2,509,816 | 13 |
| 2025/26 | £2,056,334 | 11 |
Top suppliers
| Supplier | Total |
|---|---|
| Nu Schools For Redbridge Ltd(Mamg) | £17.0m |
By council
| Council | Total |
|---|---|
| Redbridge | £17.0m |