Olive House Residential Unit
Spending category used by 1 council
Total£5,917
Payments123
Councils1
Spend by year
£0£2,377£4,754
2021/222025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £4,754 | 109 |
| 2025/26 | £1,163 | 14 |
Top suppliers
| Supplier | Total |
|---|---|
| Tesco Stores Limited | £1,695 |
| Sainsburys Supermarket Ltd | £878 |
| Amznmktplace | £471 |
| Happy Beds | £325 |
| Dmn Allstarlaneswhite | £302 |
| Sky Subscription | £245 |
| Costco Wholesale #113 | £204 |
| Just Eat | £189 |
| High Street Vouchers Limited | £180 |
| Ao.Com | £149 |
| Amznmktplace Amazon.Co | £132 |
| Electrolux Plc | £127 |
| Www.Pizzahut.Co.Uk | £82 |
| Amazon.Co.Uk 0Z4Zv3Em5 | £80 |
| Amazon.Co.Uk Eq51F4R65 | £80 |
| Escape-London.Co.Uk | £57 |
| Giffgaff | £53 |
| Domino S Pizza | £52 |
| Amazon Xa6Wk2Kn5 | £47 |
| Afro Carebbean Fruit & | £43 |
By council
| Council | Total |
|---|---|
| Kensington and Chelsea | £5,917 |