Marketing And Publicity Services
Spending category used by 1 council
Total£186.4k
Payments77
Councils1
Spend by year
£0£70.6k£141.2k
2025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2025/26 | £45,274 | 28 |
| 2026/27 (so far) | £141,166 | 49 |
Top suppliers
| Supplier | Total |
|---|---|
| Southwark Newspaper Ltd | £81.4k |
| Big Wave Media Ltd | £39.0k |
| Alive With Ideas Ltd | £24.1k |
| Libra Construction Services Ltd | £8,112 |
| White Label Publishing Ltd | £7,088 |
| Cubiquity Limited | £6,901 |
| Whatever Design Ltd | £5,730 |
| Public Perspectives Ltd | £2,850 |
| Rathbone Advertising Ltd | £2,000 |
| D Digital Creative Ltd | £1,320 |
| Infoshare+ Ltd | £1,300 |
| Nabma | £1,260 |
| Art Installation Services Ltd | £1,190 |
| Robertson's Colour-photography X Fa | £1,000 |
| Union Street Partners | £931 |
| Oskar Design Ltd | £425 |
| 4Syte Funding Limited | £370 |
By council
| Council | Total |
|---|---|
| Southwark | £186.4k |