Housing Commissioning
Spending category used by 1 council
Total£29.9k
Payments25
Councils1
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £29,911 | 25 |
Top suppliers
| Supplier | Total |
|---|---|
| Policy In Practice Ltd | £28.1k |
| Bls Monday.Com | £690 |
| Www.Proav.Co.Uk | £235 |
| Highspeedtraining.Co.U | £192 |
| Www.Johnlewis.Com | £102 |
| Amznmktplace Amazon.Co | £78 |
| Seton Ltd | £65 |
| Zsl Whipsnade Zoo | £60 |
| Www.Aawristbands.Co.Uk | £57 |
| Typeform S.L | £55 |
| Amznmktplace | £48 |
| Amazon.Co.Uk 429Fe2K85 | £41 |
| Miro.Com | £38 |
| Www.Parkcameras.Co.Uk | £32 |
| Amazon.Co.Uk Cw79F0Z65 | £30 |
| Amazon.Co.Uk Qj3Pq8Ye5 | £20 |
| Sainsburys Supermarket Ltd | £12 |
| Tesco Stores Limited | £11 |
| Canva I03118-0816334 | £10 |
| Amazon Prime R08Tu45G5 | £7 |
By council
| Council | Total |
|---|---|
| Kensington and Chelsea | £29.9k |