Home Library Service
Spending category used by 1 council
Total£2,448
Payments13
Councils1
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £2,448 | 13 |
Top suppliers
| Supplier | Total |
|---|---|
| Berkeley Catering Limited | £1,050 |
| Pins | £750 |
| Www.Zoolabuk.Com | £189 |
| Baker Ross | £103 |
| Argos Ltd | £94 |
| Sainsburys Supermarket Ltd | £94 |
| W M Morrisons.Com | £70 |
| Sainsburys.Co.Uk | £49 |
| Amznmktplace | £32 |
| Sainsburys Sacat 4439 | £12 |
| Tesco Stores Limited | £5 |
| Wilko Retail Limited | £1 |
By council
| Council | Total |
|---|---|
| Kensington and Chelsea | £2,448 |