Fostering Allowances
Spending category used by 2 councils
Total£29.0m
Payments76,655
Councils2
Spend by year
£0£3.4m£6.8m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £738,900 | 1,774 |
| 2020/21 | £2,900,412 | 7,502 |
| 2021/22 | £4,217,449 | 9,657 |
| 2022/23 | £4,050,361 | 10,157 |
| 2023/24 | £4,893,291 | 13,859 |
| 2024/25 | £6,765,921 | 18,139 |
| 2025/26 | £5,476,951 | 15,567 |
Top suppliers
| Supplier | Total |
|---|---|
| Benedict House Prep School | £1,001 |