Environmental Initiatives
Spending category used by 1 council
Total£42.5k
Payments85
Councils1
Spend by year
£0£19.6k£39.3k
2021/222025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £39,278 | 41 |
| 2025/26 | £3,261 | 44 |
Top suppliers
| Supplier | Total |
|---|---|
| Tree Wise Men S.E. Ltd | £10.2k |
| Idverde Ltd | £9,898 |
| Bespoak Designs | £7,650 |
| Hammersmith Community Gardens Association | £5,000 |
| Harper & Tom'S Ltd | £4,271 |
| Sp Hotbin Composting | £855 |
| Amznmktplace | £795 |
| Uk Flat Roofing | £402 |
| T&M B2C Ecomm | £308 |
| B&Q Marketplace | £282 |
| Www.Amazon. Ra1Xg1Xq4 | £223 |
| C Rassell Ltd | £190 |
| Gm8 Group (Guttermate Ltd) | £184 |
| Suregreen Ltd | £172 |
| Amznmktplace Ko2Jq23G5 | £134 |
| Sainsburys Supermarket Ltd | £130 |
| Sainsburys Smkts | £127 |
| Rb Ken&Chelsea | £120 |
| Amazon.Co.Uk Ir0An39A5 | £116 |
| The Range | £105 |
By council
| Council | Total |
|---|---|
| Kensington and Chelsea | £42.5k |