Early Years Service
Spending category used by 1 council
Total£26.0m
Payments4,338
Councils1
Spend by year
£0£6.9m£13.8m
2023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2023/24 | £12,221,471 | 1,977 |
| 2024/25 | £13,818,150 | 2,358 |
Top suppliers
| Supplier | Total |
|---|---|
| Maxilla Nursery School -Golborne Childrens Centre | £1.7m |
| Chelsea Open Air Nursery School | £1.4m |
| St Annes & Avondale Park Nursery Sc | £1.1m |
| Marlborough Primary School | £891.2k |
| South Kensington Primary School | £884.0k |
| Rbkc Colville Primary School | £746.8k |
| Park Walk Primary School | £728.4k |
| Strawberry Fields Nursery School | £579.8k |
| Grand West Pre-Prep Limited | £577.9k |
| Falkner House | £560.5k |
| Kingsland Pre-Prep Ltd | £499.6k |
| Tadpoles Nursery School | £493.8k |
| Chelsea Pre-Prep & Nursery | £461.2k |
| Glendower School Trust Ltd | £435.3k |
| La Petite Ecole Francaise Ltd | £410.7k |
| Kensington Primary Academy | £410.0k |
| Barlby Primary School | £401.6k |
| Poppins Nurseries Ltd (233 New Kings Road) | £370.0k |
| La Petite Ecole Bilingue | £362.1k |
| Bousfield Primary School | £355.6k |
By council
| Council | Total |
|---|---|
| Kensington and Chelsea | £26.0m |