DP prepaid cards
Spending category used by 1 council
Total£37.7m
Payments18,401
Councils1
Spend by year
£0£3.5m£7.1m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £1,182,914 | 681 |
| 2020/21 | £5,149,717 | 2,838 |
| 2021/22 | £5,722,509 | 3,005 |
| 2022/23 | £5,862,341 | 2,964 |
| 2023/24 | £6,350,770 | 2,941 |
| 2024/25 | £7,095,898 | 3,174 |
| 2025/26 | £6,363,253 | 2,798 |
Top suppliers
| Supplier | Total |
|---|
By council
| Council | Total |
|---|---|
| Richmond | £37.7m |