Community Prog Curve
Spending category used by 1 council
Total£43.6k
Payments53
Councils1
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £43,619 | 53 |
Top suppliers
| Supplier | Total |
|---|---|
| Colab London Ltd | £10.4k |
| Kellie Weiss Nutrition Ltd | £9,590 |
| Beta Distribution (South) Ltd | £7,823 |
| Tri Capital Oak Bard Ltd | £4,235 |
| Jaguar Taekwondo | £3,989 |
| Bt Global Services | £1,890 |
| Tesco Stores Limited | £789 |
| High Street Vouchers Limited | £507 |
| Facebk 7D9K67Tyt2 | £216 |
| Amznmktplace Amazon.Co | £141 |
| Zoom.Us 888-799-9666 | £132 |
| Www.Mosaicheaven.Com | £114 |
| Amazon.Co.Uk 204257Ni4 | £50 |
| Amazon.Co.Uk 2066P93Z4 | £50 |
| Amazon.Co.Uk 2098T0Ng4 | £50 |
| Nisbets Plc | £35 |
| Co-Op Group Food | £35 |
| Sainsburys Supermarket Ltd | £33 |
| Argos Ltd | £25 |
| Asda Superstore | £22 |
By council
| Council | Total |
|---|---|
| Kensington and Chelsea | £43.6k |