Chelsea SW
Spending category used by 1 council
Total£154.7k
Payments100
Councils1
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £154,687 | 100 |
Top suppliers
| Supplier | Total |
|---|---|
| St Christophers Fellowship | £95.3k |
| National Fostering Agency | £20.0k |
| Silver Lining Fostering Agency | £14.5k |
| Evolve Housing & Support | £6,901 |
| Royal Alexandra & Albert School | £5,560 |
| Travelodge Gb0000 | £1,028 |
| Tesco Gift Card | £676 |
| Da Languages Ltd | £615 |
| Hotel At Booking.Com | £589 |
| Mansfield Fitc | £557 |
| Trainline.Com Ltd | £374 |
| Magic Booking | £357 |
| Thetrainline.Com | £337 |
| Currys Online | £333 |
| Dl Centre | £234 |
| Premier Inn44034360 | £210 |
| Uber Trip | £109 |
| Bunch Of Grapes | £108 |
| Asda George Com Leeds | £85 |
| East Mids Railway | £83 |
By council
| Council | Total |
|---|---|
| Kensington and Chelsea | £154.7k |