Brompton Library
Spending category used by 1 council
Total£1,871
Payments29
Councils1
Spend by year
£0£603£1,206
2021/222025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £1,206 | 2 |
| 2025/26 | £665 | 27 |
Top suppliers
| Supplier | Total |
|---|---|
| Faststat Ltd | £1,200 |
| Sp Displaysense Ltd | £138 |
| Amznmktplace R65Z39Tm4 | £97 |
| Sainsburys.Co.Uk | £89 |
| Amznmktplace R60P16Dw4 | £79 |
| Amznmktplace Bi0730T05 | £46 |
| Amznbusiness R62619Qm4 | £35 |
| Amznmktplace R60Rs18V4 | £35 |
| Amznmktplace R61Iq28K4 | £35 |
| Eb Afro Hair Amp Beau | £29 |
| Sainsburys Supermarket Ltd | £27 |
| Www.Argos.Co.Uk | £27 |
| Net World Sports Ltd | £25 |
| Amznmktplace Bp4Sf36Y5 | £17 |
| Bizay | £15 |
| Amznmktplace 1J60I93P5 | £15 |
| Amznmktplace Vj0U90S95 | £12 |
| Amznmktplace Vb1Yw6I15 | £12 |
| Amznmktplace Mk1U84Sk5 | £11 |
| Argos Ltd | £6 |
By council
| Council | Total |
|---|---|
| Kensington and Chelsea | £1,871 |