Arts and Culture
Spending category used by 1 council
Total£213.0k
Payments29
Councils1
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £213,038 | 29 |
Top suppliers
| Supplier | Total |
|---|---|
| Kensington And Chelsea Festival Ltd | £130.0k |
| Pavilion Hive | £15.0k |
| Arumina Kumar Dance Company | £14.4k |
| 24 Hearts Cic | £11.4k |
| Relevant Ltd | £10.9k |
| Shark Tank Events Limited | £10.9k |
| Kids On The Green | £8,866 |
| Octavia Foundation | £3,000 |
| Kensington Business Forum | £2,500 |
| Your Canal Boat C.I.C. | £2,000 |
| Doubletree By Hilton L | £756 |
| Hotel At Booking.Com | £690 |
| Sumup Deckchairsuk | £633 |
| The Design Museum | £520 |
| Lancaster West Residents' Associati | £500 |
| Tribal Art Education Ref Nativespir | £500 |
| Amznmktplace | £324 |
| Hotel On Booking.Com | £54 |
| Rb Ken&Chelsea | £42 |
| Freenow 56E0Me-2 | £14 |
By council
| Council | Total |
|---|---|
| Kensington and Chelsea | £213.0k |