520015 ADOPTION ALLOWANCES
Spending category used by 1 council
Total£5.4m
Payments3,661
Councils1
Spend by year
£0£1.5m£3.1m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £83,318 | 195 |
| 2020/21 | £476,633 | 833 |
| 2021/22 | £432,168 | 543 |
| 2022/23 | £3,068,455 | 736 |
| 2023/24 | £482,514 | 591 |
| 2024/25 | £471,951 | 458 |
| 2025/26 | £360,087 | 305 |
Top suppliers
| Supplier | Total |
|---|
By council
| Council | Total |
|---|---|
| Hackney | £5.4m |