500161 LRSG CLOSED 2 DEC (TIER 2/3)
Spending category used by 1 council
Total£181.8k
Payments452
Councils1
Spend by year
£0£71.1k£142.2k
2020/212021/22
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £142,157 | 341 |
| 2021/22 | £39,630 | 111 |
Top suppliers
| Supplier | Total |
|---|---|
| Remarkable Pubs Ltd | £2,930 |
| Barworks Leonard Street | £1,929 |
| Blc Bars Limited | £1,929 |
| Bold Hearts Ltd | £1,929 |
| Donday Ltd | £1,929 |
| Gracelands | £1,929 |
| Guava Gardens Entertainment Ltd | £1,929 |
| Huckleberry Entertainment Ltd | £1,929 |
| London Ordinaries Ltd | £1,929 |
| Olive Gardens Entertainment Ltd | £1,929 |
| Stonegate Pub Company Limited | £1,929 |
| Cox Johns Le Camus Limited | £1,572 |
| Chestnut Gardens Entertainment Ltd | £1,286 |
| Dockmight Ltd | £1,286 |
| Evergreen Gardens Ltd | £1,286 |
| Express Brasil Ltd | £1,286 |
| Newcomer Wines Ltd | £1,286 |
| Off Broadway Limited | £1,286 |
| Pressure Drop Brewing Ltd | £1,286 |
| R L Thomas Ltd (Shakespeare) | £1,286 |
By council
| Council | Total |
|---|---|
| Hackney | £181.8k |