500160 LRSG OPEN
Spending category used by 1 council
Total£274.5k
Payments301
Councils1
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £274,475 | 301 |
Top suppliers
| Supplier | Total |
|---|---|
| Gll Tax Free(Restart) | £5,700 |
| Seven Eighths Ltd | £3,484 |
| Blok London Limited | £1,900 |
| Mixology Events Limited | £1,900 |
| Village Underground Ltd | £1,900 |
| Climpson And Sons Ltd | £1,584 |
| Green Papaya | £1,584 |
| Hoxton City Ltd | £1,584 |
| Ay Uk Ltd Client Ac Re Head Office(Restart) | £1,425 |
| Barworks (Electric) | £1,425 |
| Bike Shed Motorcycle Club Ltd | £1,425 |
| Bounce Shoreditch Limited | £1,425 |
| Brewdog Retail Limited | £1,425 |
| Camino Trading Ltd | £1,425 |
| Capital Arches Group Ltd | £1,425 |
| Cdf 2 Casa Do Frango Mjmk Limited | £1,425 |
| Curious Restaurants Limited | £1,425 |
| Fig Gardens Entertainment Limited | £1,425 |
| Flat Iron Steak Ltd | £1,425 |
| Gregarious Ltd | £1,425 |
By council
| Council | Total |
|---|---|
| Hackney | £274.5k |