Vodafone Ltd
Supplier to London Borough of Camden
Spend by year
£0£33.0k£65.9k
2018/192020/212022/232025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £12,220 | 4 |
| 2019/20 | £42,424 | 12 |
| 2020/21 | £35,451 | 16 |
| 2021/22 | £65,905 | 12 |
| 2022/23 | £31,496 | 16 |
| 2023/24 | £15,444 | 10 |
| 2024/25 | £9,730 | 7 |
| 2025/26 (so far) | £12,527 | 3 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| MOBILE PHONE COSTS | £111.4k |
| Capital Main Works | £83.8k |
| Miscellaneous Expenses | £12.5k |
| LAND LINE TELEPHONE COSTS | £10.5k |
| Communal Heating Maintenance | £6,239 |
| ICT Hardware | £732 |
Other names3
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Vodafone Ltd ( Corporate )
- Vodafone Limited
- Vodafone
Companies House
Vodafone Limited, company 01471587
Across London